Day 3 Stumps – New Zealand needs 331 runs
Day 3 Highlights:
- England: 100 runs in 20.4 overs (126 balls), Extras 11
- 4th Wicket: 50 runs in 38 balls (OJ Pope 24, JE Root 22, Ex 4)
- England: 150 runs in 27.4 overs (168 balls), Extras 12
- Drinks: England – 156/4 in 29.0 overs (JE Root 29, HC Brook 6)
- 5th Wicket: 50 runs in 42 balls (JE Root 22, HC Brook 27, Ex 1)
- England: 200 runs in 33.3 overs (203 balls), Extras 12
- Over 34.1: Review by New Zealand (Bowling), Umpire – Aleem Dar, Batter – JE Root (Struck down)
- JE Root: 50 off 52 balls (5 x 4, 1 x 6)
- HC Brook: 50 off 37 balls (6 x 4, 2 x 6)
- Lunch: England – 237/6 in 41.1 overs (BT Foakes 5)
- England: 250 runs in 44.6 overs (272 balls), Extras 12
- 7th Wicket: 50 runs in 58 balls (BT Foakes 22, BA Stokes 26, Ex 2)
- Drinks: England – 299/7 in 52.5 overs (BT Foakes 33, OE Robinson 1)
- England: 300 runs in 52.6 overs (320 balls), Extras 14
- Over 53.6: Review by New Zealand (Bowling), Umpire – CB Gaffaney, Batter – OE Robinson (Struck down)
- BT Foakes: 50 off 79 balls (5 x 4)
- Tea: England – 349/8 in 69.0 overs (OE Robinson 30, MJ Leach 2)
- England: 350 runs in 69.3 overs (419 balls), Extras 15
- Innings Break: England – 374/10 in 73.5 overs (JM Anderson 6)
- Drinks: New Zealand – 27/4 in 12.0 overs (DJ Mitchell 3, TA Blundell 0)
- New Zealand: 50 runs in 19.2 overs (116 balls), Extras 0
- End Of Day: New Zealand – 63/5 in 23.0 overs (DJ Mitchell 13, MG Bracewell 25)
Match Details:
- Series: England tour of New Zealand, 2023
- Match: NZ vs ENG, 1st Test
- When: 16 Feb – 20 Feb 2023
- Time: 01:00 AM (GMT)
- Where: Bay Oval, Mount Maunganui
- TOSS: New Zealand won the toss and opt to bowl
England tour of New Zealand, 2023 of New Zealand vs England 1st Test Day 3 is going to play at 01:00 AM GMT at Bay Oval, Mount Maunganui. Here you can watch the complete match video highlights of New Zealand vs England 1st Test Day 3 Highlights – February 18, 2023, in HD quality. For watching more highlights click here⇒⇒⇒Cricket Highlights.
Highlights will be available shortly.
Some Interesting Facts:
- NZ Test Ranking: 4th
- ENG Test Ranking: 3rd
- NZ Last 5 Matches: DDLLL
- ENG Last 5 Matches: WWWWW
New Zealand vs England Head-to-Head Test stats | ||||
Team | Match | Won | Lost | Tie/W |
New Zealand | 110 | 12 | 51 | 0 |
England | 110 | 51 | 12 | 0 |
New Zealand/Playing XI:
Tom Latham, Devon Conway, Kane Williamson, Henry Nicholls, Daryl Mitchell, Tom Blundell (wk), Michael Bracewell, Scott Kuggeleijn, Tim Southee (c), Neil Wagner, Blair Tickner
England/Playing XI:
Ben Duckett, Zak Crawley, Ollie Pope, Joe Root, Harry Brook, Ben Stokes (c), Ben Foakes (wk), Ollie Robinson, Stuart Broad, Jack Leach, James Anderson
Scoreboard:
England 1st Innings:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c Bracewell b Southee | 4 | 14 | 15 | 0 | 0 | 28.57 | ||
Ben Duckett | c Bracewell b Tickner | 84 | 68 | 102 | 14 | 0 | 123.52 | ||
Ollie Pope | c Latham b Southee | 42 | 65 | 124 | 6 | 0 | 64.61 | ||
Joe Root | c Mitchell b Wagner | 14 | 22 | 42 | 2 | 0 | 63.63 | ||
Harry Brook | b Wagner | 89 | 81 | 129 | 15 | 1 | 109.87 | ||
Ben Stokes (c) | c Latham b Kuggeleijn | 19 | 28 | 49 | 3 | 0 | 67.85 | ||
Ben Foakes † | c Williamson b Wagner | 38 | 56 | 89 | 5 | 0 | 67.85 | ||
Stuart Broad | c Conway b Kuggeleijn | 2 | 6 | 7 | 0 | 0 | 33.33 | ||
Ollie Robinson | not out | 15 | 11 | 17 | 3 | 0 | 136.36 | ||
Jack Leach | c Latham b Wagner | 1 | 5 | 11 | 0 | 0 | 20.00 | ||
Extras | (lb 7, nb 6, w 4) | 17 | |||||||
TOTAL | 58.2 Ov (RR: 5.57, 294 Mins) | 325/9d | |||||||
Did not bat: James Anderson | |||||||||
Fall of wickets: 1-18 (Zak Crawley, 2.5 ov), 2-117 (Ben Duckett, 18.6 ov), 3-152 (Ollie Pope, 26.5 ov), 4-154 (Joe Root, 27.2 ov), 5-209 (Ben Stokes, 37.5 ov), 6-298 (Harry Brook, 54.1 ov), 7-305 (Stuart Broad, 55.2 ov), 8-319 (Ben Foakes, 56.2 ov), 9-325 (Jack Leach, 58.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 13 | 1 | 71 | 2 | 5.46 | 0 | 0 |
Neil Wagner | 16.2 | 0 | 82 | 4 | 5.02 | 0 | 5 |
Blair Tickner | 13 | 0 | 72 | 1 | 5.53 | 0 | 1 |
Scott Kuggeleijn | 13 | 0 | 80 | 2 | 6.15 | 4 | 0 |
Michael Bracewell | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
New Zealand 1st Innings:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham | c Pope b Robinson | 1 | 13 | 19 | 0 | 0 | 7.69 | ||
Devon Conway | c Pope b Stokes | 77 | 151 | 229 | 7 | 1 | 50.99 | ||
Kane Williamson | lbw b Anderson | 6 | 21 | 34 | 1 | 0 | 28.57 | ||
Henry Nicholls | c Crawley b Anderson | 4 | 7 | 11 | 0 | 0 | 57.14 | ||
Neil Wagner | c Robinson b Broad | 27 | 32 | 55 | 1 | 2 | 84.37 | ||
Daryl Mitchell | lbw b Robinson | 0 | 10 | 14 | 0 | 0 | 0.00 | ||
Tom Blundell † | c & b Anderson | 138 | 181 | 252 | 19 | 1 | 76.24 | ||
Michael Bracewell | c Stokes b Leach | 7 | 14 | 27 | 1 | 0 | 50.00 | ||
Scott Kuggeleijn | b Robinson | 20 | 36 | 63 | 2 | 1 | 55.55 | ||
Tim Southee (c) | c Duckett b Robinson | 10 | 13 | 12 | 1 | 0 | 76.92 | ||
Blair Tickner | not out | 3 | 24 | 53 | 0 | 0 | 12.50 | ||
Extras | (b 4, lb 3, nb 5, w 1) | 13 | |||||||
TOTAL | 82.5 Ov (RR: 3.69) | 306 | |||||||
Fall of wickets: 1-10 (Tom Latham, 4.3 ov), 2-23 (Kane Williamson, 11.2 ov), 3-31 (Henry Nicholls, 13.3 ov), 4-82 (Neil Wagner, 24.4 ov), 5-83 (Daryl Mitchell, 27.3 ov), 6-158 (Devon Conway, 50.6 ov), 7-182 (Michael Bracewell, 55.3 ov), 8-235 (Scott Kuggeleijn, 68.2 ov), 9-247 (Tim Southee, 70.6 ov), 10-306 (Tom Blundell, 82.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 16.5 | 5 | 36 | 3 | 2.13 | 0 | 1 |
Stuart Broad | 17 | 2 | 72 | 1 | 4.23 | 0 | 1 |
Ollie Robinson | 19 | 2 | 54 | 4 | 2.84 | 0 | 0 |
Jack Leach | 18 | 3 | 84 | 1 | 4.66 | 0 | 0 |
Joe Root | 5 | 2 | 15 | 0 | 3.00 | 0 | 0 |
Ben Stokes | 7 | 0 | 38 | 1 | 5.42 | 1 | 3 |
England 2nd Innings:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c †Blundell b Kuggeleijn | 28 | 39 | 60 | 6 | 0 | 71.79 | ||
Ben Duckett | c Latham b Tickner | 25 | 27 | 39 | 4 | 0 | 92.59 | ||
Ollie Pope | c †Blundell b Wagner | 49 | 46 | 84 | 5 | 3 | 106.52 | ||
Stuart Broad | c Nicholls b Wagner | 7 | 17 | 28 | 1 | 0 | 41.17 | ||
Joe Root | c Mitchell b Bracewell | 57 | 62 | 110 | 5 | 1 | 91.93 | ||
Harry Brook | c Mitchell b Tickner | 54 | 41 | 55 | 7 | 2 | 131.70 | ||
Ben Foakes † | c †Blundell b Tickner | 51 | 80 | 112 | 5 | 0 | 63.75 | ||
Ben Stokes (c) | st †Blundell b Bracewell | 31 | 33 | 48 | 3 | 2 | 93.93 | ||
Ollie Robinson | c Nicholls b Kuggeleijn | 39 | 48 | 77 | 6 | 0 | 81.25 | ||
Jack Leach | st †Blundell b Bracewell | 12 | 40 | 48 | 1 | 0 | 30.00 | ||
James Anderson | not out | 6 | 12 | 15 | 0 | 0 | 50.00 | ||
Extras | (b 5, lb 6, nb 2, w 2) | 15 | |||||||
TOTAL | 73.5 Ov (RR: 5.06, 339 Mins) | 374 | |||||||
Fall of wickets: 1-52 (Ben Duckett, 9.2 ov), 2-68 (Zak Crawley, 13.4 ov), 3-82 (Stuart Broad, 18.1 ov), 4-144 (Ollie Pope, 25.5 ov), 5-225 (Harry Brook, 36.4 ov), 6-237 (Joe Root, 41.1 ov), 7-293 (Ben Stokes, 51.6 ov), 8-335 (Ben Foakes, 60.5 ov), 9-358 (Ollie Robinson, 70.2 ov), 10-374 (Jack Leach, 73.5 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 15 | 2 | 49 | 0 | 3.26 | 0 | 0 |
Neil Wagner | 13 | 0 | 110 | 2 | 8.46 | 0 | 1 |
Blair Tickner | 12 | 0 | 55 | 3 | 4.58 | 0 | 1 |
Scott Kuggeleijn | 14 | 1 | 81 | 2 | 5.78 | 2 | 0 |
Michael Bracewell | 19.5 | 2 | 68 | 3 | 3.42 | 0 | 0 |
New Zealand 2nd Innings (T: 394 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham | b Broad | 15 | 27 | 38 | 1 | 0 | 55.55 | ||
Devon Conway | b Broad | 2 | 10 | 18 | 0 | 0 | 20.00 | ||
Kane Williamson | b Broad | 0 | 5 | 9 | 0 | 0 | 0.00 | ||
Henry Nicholls | c †Foakes b Robinson | 7 | 20 | 24 | 0 | 0 | 35.00 | ||
Daryl Mitchell | not out | 13 | 33 | – | 1 | 0 | 39.39 | ||
Tom Blundell † | b Broad | 1 | 10 | 17 | 0 | 0 | 10.00 | ||
Michael Bracewell | not out | 25 | 33 | – | 2 | 0 | 75.75 | ||
Extras | 0 | ||||||||
TOTAL | 23 Ov (RR: 2.73) | 63/5 | |||||||
Yet to bat: Scott Kuggeleijn, Tim Southee (c), Neil Wagner, Blair Tickner | |||||||||
Fall of wickets: 1-14 (Devon Conway, 3.6 ov), 2-14 (Kane Williamson, 5.5 ov), 3-19 (Tom Latham, 7.6 ov), 4-27 (Henry Nicholls, 10.3 ov), 5-28 (Tom Blundell, 13.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 3 | 1 | 3 | 0 | 1.00 | 0 | 0 |
Stuart Broad | 10 | 5 | 21 | 4 | 2.10 | 0 | 0 |
Ollie Robinson | 8 | 0 | 34 | 1 | 4.25 | 0 | 0 |
Jack Leach | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Joe Root | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |