Result – India won by an innings and 132 runs
Day 3 Highlights:
- Over 119.5: Review by Australia (Bowling), Umpire – RK Illingworth, Batter – Mohammed Shami (Struck down)
- Over 126.5: Review by Australia (Bowling), Umpire – Nitin Menon, Batter – AR Patel (Struck down)
- India: 350 runs in 127.2 overs (767 balls), Extras 5
- Drinks: India – 352/8 in 128.0 overs (AR Patel 63, Mohammed Shami 16)
- 9th Wicket: 50 runs in 76 balls (AR Patel 14, Mohammed Shami 36, Ex 0)
- India: 400 runs in 139.1 overs (838 balls), Extras 10
- Innings Break: India – 400/10 in 139.3 overs (Mohammed Siraj 1)
- Lunch: India – 400/10 in 139.3 overs (Mohammed Siraj 1)
- Australia 2nd innings
- Over 2.3: Review by India (Bowling), Umpire – Nitin Menon, Batter – M Labuschagne (Struck down – Umpires Call)
- Over 13.5: Review by Australia (Batting), Umpire – RK Illingworth, Batter – DA Warner (Struck down – Umpires Call)
- Drinks: Australia – 42/4 in 15.2 overs (SPD Smith 6)
- Over 15.2: Review by Australia (Batting), Umpire – RK Illingworth, Batter – MT Renshaw (Struck down)
- Australia: 50 runs in 16.2 overs (100 balls), Extras 2
- Over 17.2: Review by India (Bowling), Umpire – RK Illingworth, Batter – PSP Handscomb (Upheld)
- Over 19.2: Review by Australia (Batting), Umpire – RK Illingworth, Batter – AT Carey (Struck down)
- Over 32.3: Review by Australia (Batting), Umpire – Nitin Menon, Batter – SM Boland (Struck down – Umpires Call)
Match Details:
- Series: Australia tour of India, 2023
- Match: IND vs AUS, 1st Test
- When: 09 Feb – 13 Feb 2023
- Time: 04:00 AM (GMT)
- Where: Vidarbha Cricket Association Stadium, Nagpur
- TOSS: Australia won the toss and opt to bat
Australia tour of India, 2023 of India vs Australia 1st Test Day 3 is going to play at 04:00 AM GMT at Vidarbha Cricket Association Stadium, Nagpur. Here you can watch the complete match video highlights of India vs Australia 1st Test Day 3 Highlights – February 11, 2023, in HD quality. For watching more highlights click here⇒⇒⇒Cricket Highlights.
Some Interesting Facts:
- IND Test Ranking: 2nd
- AUS Test Ranking: 1st
- IND Last 5 Matches: WWLWW
- AUS Last 5 Matches: DWWWW
India vs Australia Head-to-Head Test stats | ||||
Team | Match | Won | Lost | Tie/W |
India | 102 | 30 | 43 | 0 |
Australia | 102 | 43 | 30 | 0 |
India/Playing XI:
Rohit Sharma (c), KL Rahul, Cheteshwar Pujara, Virat Kohli, Suryakumar Yadav, Srikar Bharat (wk), Ravindra Jadeja, Ravichandran Ashwin, Axar Patel, Mohammed Shami, Mohammed Siraj
Australia/Playing XI:
David Warner, Usman Khawaja, Marnus Labuschagne, Steven Smith, Matt Renshaw, Peter Handscomb, Alex Carey (wk), Pat Cummins (c), Nathan Lyon, Todd Murphy, Scott Boland
Scoreboard:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
David Warner | b Mohammed Shami | 1 | 5 | 0 | 0 | 20.00 | |||
Usman Khawaja | lbw b Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 | |||
Marnus Labuschagne | st †Bharat b Jadeja | 49 | 123 | 8 | 0 | 39.83 | |||
Steven Smith | b Jadeja | 37 | 107 | 7 | 0 | 34.57 | |||
Matt Renshaw | lbw b Jadeja | 0 | 1 | 0 | 0 | 0.00 | |||
Peter Handscomb | lbw b Jadeja | 31 | 84 | 4 | 0 | 36.90 | |||
Alex Carey † | b Ashwin | 36 | 33 | 7 | 0 | 109.09 | |||
Pat Cummins (c) | c Kohli b Ashwin | 6 | 14 | 1 | 0 | 42.85 | |||
Todd Murphy | lbw b Jadeja | 0 | 5 | 0 | 0 | 0.00 | |||
Nathan Lyon | not out | 0 | 3 | 0 | 0 | 0.00 | |||
Scott Boland | b Ashwin | 1 | 8 | 0 | 0 | 12.50 | |||
Extras | (b 7, lb 5, nb 3) | 15 | |||||||
TOTAL | 63.5 Ov (RR: 2.77) | 177 | |||||||
Fall of wickets: 1-2 (Usman Khawaja, 1.1 ov), 2-2 (David Warner, 2.1 ov), 3-84 (Marnus Labuschagne, 35.5 ov), 4-84 (Matt Renshaw, 35.6 ov), 5-109 (Steven Smith, 41.6 ov), 6-162 (Alex Carey, 53.1 ov), 7-172 (Pat Cummins, 57.3 ov), 8-173 (Todd Murphy, 58.5 ov), 9-176 (Peter Handscomb, 62.3 ov), 10-177 (Scott Boland, 63.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 9 | 4 | 18 | 1 | 2.00 | 0 | 0 |
Mohammed Siraj | 7 | 3 | 30 | 1 | 4.28 | 0 | 0 |
Ravindra Jadeja | 22 | 8 | 47 | 5 | 2.13 | 0 | 3 |
Axar Patel | 10 | 3 | 28 | 0 | 2.80 | 0 | 0 |
Ravichandran Ashwin | 15.5 | 2 | 42 | 3 | 2.65 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | b Cummins | 120 | 212 | 344 | 15 | 2 | 56.60 | ||
KL Rahul | c & b Murphy | 20 | 71 | 92 | 1 | 0 | 28.16 | ||
Ravichandran Ashwin | lbw b Murphy | 23 | 62 | 78 | 2 | 1 | 37.09 | ||
Cheteshwar Pujara | c Boland b Murphy | 7 | 14 | 21 | 1 | 0 | 50.00 | ||
Virat Kohli | c †Carey b Murphy | 12 | 26 | 27 | 2 | 0 | 46.15 | ||
Suryakumar Yadav | b Lyon | 8 | 20 | 26 | 1 | 0 | 40.00 | ||
Ravindra Jadeja | b Murphy | 70 | 185 | – | 9 | 0 | 37.83 | ||
Srikar Bharat † | lbw b Murphy | 8 | 10 | 14 | 1 | 0 | 80.00 | ||
Axar Patel | b Cummins | 84 | 174 | – | 10 | 1 | 48.27 | ||
Mohammed Shami | c †Carey b Murphy | 37 | 47 | – | 2 | 3 | 78.72 | ||
Mohammed Siraj | not out | 1 | 19 | – | 0 | 0 | 5.26 | ||
Extras | (b 6, lb 1, nb 3) | 10 | |||||||
TOTAL | 139.3 Ov (RR: 2.86) | 400 | |||||||
Fall of wickets: 1-76 (KL Rahul, 22.5 ov), 2-118 (Ravichandran Ashwin, 40.1 ov), 3-135 (Cheteshwar Pujara, 44.1 ov), 4-151 (Virat Kohli, 52.1 ov), 5-168 (Suryakumar Yadav, 59.1 ov), 6-229 (Rohit Sharma, 80.4 ov), 7-240 (Srikar Bharat, 83.1 ov), 8-328 (Ravindra Jadeja, 118.2 ov), 9-380 (Mohammed Shami, 132.4 ov), 10-400 (Axar Patel, 139.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pat Cummins | 20.3 | 3 | 78 | 2 | 3.80 | 0 | 1 |
Scott Boland | 17 | 4 | 34 | 0 | 2.00 | 0 | 1 |
Nathan Lyon | 49 | 13 | 126 | 1 | 2.57 | 0 | 0 |
Todd Murphy | 47 | 12 | 124 | 7 | 2.63 | 0 | 1 |
Marnus Labuschagne | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
Matt Renshaw | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | c Kohli b Ashwin | 5 | 9 | 1 | 0 | 55.55 | |||
David Warner | lbw b Ashwin | 10 | 41 | 2 | 0 | 24.39 | |||
Marnus Labuschagne | lbw b Jadeja | 17 | 28 | 3 | 0 | 60.71 | |||
Steven Smith | not out | 25 | 51 | 2 | 1 | 49.01 | |||
Matt Renshaw | lbw b Ashwin | 2 | 7 | 0 | 0 | 28.57 | |||
Peter Handscomb | lbw b Ashwin | 6 | 6 | 1 | 0 | 100.00 | |||
Alex Carey † | lbw b Ashwin | 10 | 6 | 2 | 0 | 166.66 | |||
Pat Cummins (c) | c †Bharat b Jadeja | 1 | 13 | 0 | 0 | 7.69 | |||
Todd Murphy | c Sharma b Patel | 2 | 15 | 0 | 0 | 13.33 | |||
Nathan Lyon | b Mohammed Shami | 8 | 20 | 2 | 0 | 40.00 | |||
Scott Boland | lbw b Mohammed Shami | 0 | 3 | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 4) | 5 | |||||||
TOTAL | 32.3 Ov (RR: 2.80) | 91 | |||||||
Fall of wickets: 1-7 (Usman Khawaja, 1.5 ov), 2-26 (Marnus Labuschagne, 10.5 ov), 3-34 (David Warner, 13.5 ov), 4-42 (Matt Renshaw, 15.2 ov), 5-52 (Peter Handscomb, 17.2 ov), 6-64 (Alex Carey, 19.2 ov), 7-67 (Pat Cummins, 22.4 ov), 8-75 (Todd Murphy, 26.3 ov), 9-88 (Nathan Lyon, 30.6 ov), 10-91 (Scott Boland, 32.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4.3 | 1 | 13 | 2 | 2.88 | 0 | 2 |
Ravichandran Ashwin | 12 | 3 | 37 | 5 | 3.08 | 0 | 0 |
Mohammed Siraj | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Ravindra Jadeja | 12 | 3 | 34 | 2 | 2.83 | 0 | 2 |
Axar Patel | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |